BMW X1 SDRIVE 18IA
| Year / 年份: | 2021 |
| Mileage / 里數 (km): | 39000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | BMW |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1499 |
| Exterior Color / 外部顏色: | Brown |
| Interior Color / 内部顏色: | Grey / Beige |
| Num of Door / 車門: | 5 |
View Details
Price :
$125,000
Hong Kong Dollars
VOLKSWAGEN GOLF 1.4 150PS
| Year / 年份: | 2016 |
| Mileage / 里數 (km): | 45000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Volkswagen |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1395 |
| Exterior Color / 外部顏色: | White |
| Interior Color / 内部顏色: | Black/Brown |
| Num of Door / 車門: | 5 |
View Details
Price :
$55,000
Hong Kong Dollars
TOYOTA NOAH
| Year / 年份: | 2025 |
| Mileage / 里數 (km): | 33000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Toyota |
| Body Type / 車身類型: | MPV |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1984 |
| Exterior Color / 外部顏色: | White |
| Interior Color / 内部顏色: | Black/Grey |
| Num of Seat / 車座位: | 8 |
| Num of Door / 車門: | 5 |
View Details
Price :
$255,000
Hong Kong Dollars
HONDA FREED HYBRID 1.5
| Year / 年份: | 2016 |
| Mileage / 里數 (km): | 74000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Honda |
| Fuel Type / 燃油類別: | Hybrid |
| Engine Size / 容積: | 1496 |
| Exterior Color / 外部顏色: | Silver |
| Interior Color / 内部顏色: | Black/Grey |
| Num of Seat / 車座位: | 7 |
| Num of Door / 車門: | 5 |
View Details
Price :
$72,000
Hong Kong Dollars
TOYOTA ALPHARD 3.5
| Year / 年份: | 2017 |
| Mileage / 里數 (km): | 61000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Toyota |
| Body Type / 車身類型: | MPV |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 3456 |
| Exterior Color / 外部顏色: | Black |
| Interior Color / 内部顏色: | Black/Beige |
| Num of Seat / 車座位: | 7 |
| Num of Door / 車門: | 5 |
View Details
Price :
$208,000
Hong Kong Dollars
TOYOTA VOXY 2.0X WELCAB
| Year / 年份: | 2018 |
| Mileage / 里數 (km): | 60000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Toyota |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1986 |
| Exterior Color / 外部顏色: | Beige |
| Interior Color / 内部顏色: | Black |
| Num of Seat / 車座位: | 8 |
| Num of Door / 車門: | 5 |
View Details
Price :
$178,000
Hong Kong Dollars
KIA STONIC PE 1.4
| Year / 年份: | 2021 |
| Mileage / 里數 (km): | 54000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Kia |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1368 |
| Exterior Color / 外部顏色: | Blue |
| Interior Color / 内部顏色: | Black/Beige |
| Num of Door / 車門: | 5 |
View Details
Price :
$80,000
Hong Kong Dollars
MAZDA CX9 IPM 2.5T AWD
| Year / 年份: | 2020 |
| Mileage / 里數 (km): | 22000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Mazda |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 2488 |
| Exterior Color / 外部顏色: | White |
| Interior Color / 内部顏色: | Black / Red |
| Num of Seat / 車座位: | 7 |
| Num of Door / 車門: | 5 |
View Details
Price :
$128,000
Hong Kong Dollars
VOLVO XC60 B5 INSCRIPTION
| Year / 年份: | 2021 |
| Mileage / 里數 (km): | 33000 |
| Transmission / 傳動: | Automatic |
| Make / 車廠: | Volvo |
| Fuel Type / 燃油類別: | Petrol |
| Engine Size / 容積: | 1969 |
| Exterior Color / 外部顏色: | Silver |
| Interior Color / 内部顏色: | Black/Beige |
| Num of Door / 車門: | 5 |
View Details
Price :
$168,000
Hong Kong Dollars
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |